In 1928 Angels Camp paved the main street. To celebrate the occasion the citizens held a frog jump competition. This frog jump competition was modeled after the frog jump in the famous short story, "The Celebrated Jumping Frog of Calaveras County", written by Mark Twain. Twain spent a great deal of time in Angels Camp and first heard the jumping frog story at the Angels Hotel that still stands today. The event became known as the Jumping Frog Jubilee.
Every year since 1928, with the exception of 1933 during the great depression, the Jumping Frog Jubilee has been held in Angels Camp. In 1938 the County Fair and the Jumping Frog Jubilee were combined.
Today this internationally renowned event draws competitors from around the world as hundreds of jockeys and their frogs compete. The winner receives a trophy, $750 and a plaque honoring the jockey and his or her frog embedded into the sidewalks of downtown Angels Camp. World record holders recieve special recognition on a plaque as a world record holder, in addition to a trophy and $5000. The current world record is held by Rosie the Ribiter who jumped 21' 5 3/4" in 1986.
There are currently 86 plaques including one commemorating Mark Twain's Dan'l Webster and his jockey Jim Smiley located in front of the Angels Hotel. Residents and visitors are encouraged to view the "Frog Hop of Fame" commemorating our historic and unique jumping frog jubilee.
Names in red are World Record Holders.
| Year | Frog's Name | Jockey | Residence | Jumped | |
| 1865 | Dan'l Webster | Jim Smiley | Angels Camp, CA | 0'0" | |
| 1928 | Pride of San Joaquin | Louis R. Fisher | Stockton, CA | 3' 9" | |
| 1929 | Hooligan | O. Elliott | . | 4' | |
| 1930 | Pride of San Joaquin | Louis R. Fisher | Stockton, CA | 12' 10" | |
| 1931 | Budweiser | Louis R. Fisher | Stockton, CA | 11' 15" | |
| 1932 | Blackbird Junior | Romie Rolleri | Angels Camp, CA | 11' 8" | |
| 1933 | No Frog Jump | Drepression | . | . | |
| 1934 | General Grant | Lauren Crespi | Angels Camp, CA | 12' 5" | |
| 1935 | Zip | Eddie Robinson | Stockton, CA | 12' 3 1/2" | |
| 1936 | Can't Take It | Roy Weimer | Angels Camp, CA | 12' 3" | |
| 1937 | Emmett Dalton | W.G. Daniels | . | 13' 5" | |
| 1938 | Zip | Eddie Robinson | Stockton, CA | 15' 10" | |
| 1939 | Mr. Cruzo | John Sigurdson | Santa Cruz, CA | 14' 9" | |
| 1940 | Slippery | Louis R. Fisher | Stockton, CA | 14' 11" | |
| 1941 | Worthless | June Robinson | Stockton, CA | 13' 10" | |
| 1942 | Sugar | Beverly Fisher | Stockton, CA | 13' 3" | |
| 1943 | Thunderbolt | Roy Weimer | Angels Camp, CA | 12' 3" | |
| 1944 | Maggie | Merlin Fisher | Stockton, CA | 16' 2" | |
| 1945 | Can't Take It | Roy Weimer | Angels Camp, CA | 12' 4" | |
| 1946 | Slowpoke | Eddie Robinson | Stockton, CA | 12' 9 1/2" | |
| 1947 | TWA | Merlin Fisher | Stockton, CA | 14' 4" | |
| 1948 | Heliotrope | Bill Follette | Berkley, CA | 11' 5" | |
| 1949 | One Fifteen | Bret Harte Frog Corp | Angels Camp, CA | 13' 6" | |
| 1950 | X-100 | Malcom Lennox | Angels Camp, CA | 14' 9" | |
| 1951 | Perfect Circle | Louis R. Fisher | Stockton, CA | 15' 6" | |
| 1952 | Big Six | Ed Gunter | Gustine, CA | 14' 6" | |
| 1953 | Can't Take It | Roy Weimer | Angels Camp, CA | 16' 10" | |
| 1954 | Lucky | Roy Weimer | Angels Camp, CA | 15' 5" | |
| 1955 | Tule Pete | Mike Voitich | Stockton, CA | 15' 5" | |
| 1956 | Buck, Junior | Bill Basacker | Oakland, CA | 15' 9" | |
| 1957 | Beans | Carolyn Voitich | Stockton, CA | 12' 7" | |
| 1958 | Tule Jim | Chuck Basacker | Oakland, CA | 15' 5 1/2" | |
| 1959 | Two Snap | Mike Voitich | Stockton, CA | 16' 1 1/2" | |
| 1960 | Tule Pete | Brian Basacker | Sonora, CA | 13' 2 1/4" | |
| 1961 | Lots a Bull | Leonard Hall | San Jose College | 15' 1 1/2" | |
| 1962 | Native | Matt Soares | Wilmington, CA | 11' 9 1/2" | |
| 1963 | Repo | Carolyn Hall | Walnut Creek, CA | 13' 4 1/2" | |
| 1964 | Rusty | Bill Proctor & Leonard Ha | Lafayette, CA | 17' 1 1/2" | |
| 1965 | Hops | Bill Proctor & Leonard Ha | Lafayette, CA | 14' 8" | |
| 1966 | Ripple | Bill Proctor & Leonard Ha | Lafayette, CA | 19' 3 1/8" | |
| 1967 | Sidewinder IV | Mike Voitich | Stockton, CA | 17' 11" | |
| 1968 | Corrosion | Bill Proctor & Leonard Ha | Lafayette, CA | 18' 1/2" | |
| 1969 | Rinso | Bill Proctor & Leonard Ha | Lafayette, CA | 19' 1 3/4" | |
| 1970 | Splash Down | Bill Proctor & Leonard Ha | Lafayette, CA | 19' 1 3/4" | |
| 1971 | Susie Q | Bill Moniz | Gustine, CA | 17' 9 3/4" | |
| 1972 | Turlylocs | Denny Matasci | Santa Clara, CA | 17' 11 3/4" | |
| 1973 | Wet Bet | Bill Proctor & Leonard Ha | Lafayette, CA | 17' 4 3/4" | |
| 1974 | "E" Dynamic Denny | Kay Guzules | Santa Clara, CA | 18' 4 3/4" | |
| 1975 | Ex Lax | Bill Moniz | Gustine, CA | 16' 6 3/4" | |
| 1976 | "E" Davey Croakett | Denny Matasci | Santa Clara, CA | 20' 3" | |
| 1977 | Green Eyes | Doug Offenheiser | San Diego, CA | 19' 8 3/16" | |
| 1978 | Last Chance | Bruce Hamilton | Sacramento, CA | 18' 11" | |
| 1979 | Willie | Frank Fasano | San Jose, CA | 20' 1 1/4" | |
| 1980 | Oh No | Brent Bloom | Salinas, CA | 19' 9 1/2" | |
| 1981 | Golden Girl | Henrietta Guidici | Los Altos, CA | 18' 6" | |
| 1982 | Let's Go | Debbi Hand | Sweet Home, OR | 19' 3/8" | |
| 1983 | Johnny Jumper | Bruce Hamilton | Sacramento, CA | 20' 3 3/8" | |
| 1984 | Weird Harrold | Janet Seiber | Sweet Home, OR | 21' 1 1/2" | |
| 1985 | Mello-Harper | Lee Giudici | Santa Clara, CA | 20' 8 1/2" | |
| 1986 | Rosie the Ribiter | Lee Giudici | Santa Clara, CA | 21' 5 3/4" | |
| 1987 | Sugar Town Daddy | John Hand | Sweet Home, OR | 19' 7 1/4" | |
| 1988 | John Hancock Special #3 | Gene Fasano | San Jose, CA | 18' 10 1/2" | |
| 1989 | Heavy Metal | Tom Beatty | Bend, OR | 19' 9 3/4" | |
| 1990 | Help Mr. Wizzard | Gregg Jascheck | Concord, CA | 19' 3" | |
| 1991 | Fun & Froglic | Denny Matasci | Santa Clara, CA | 18' 9 1/2" | |
| 1992 | Get Up | Bob Yost | Sacramento, CA | 19' 11" | |
| 1993 | You Can Croak | Tom Rumzie | Santa Clara, CA | 19' 6" | |
| 1994 | Free Willy | Cody Shilts | Roseville, CA | 19' 5" | |
| 1995 | San Francisco Warty Niners | Denny Matasci | Cloverdale, CA | 18' 3 1/2" | |
| 1996 | Three Legs are Better Than None | Brain Cummings | Aptos, CA | 20' 11" | |
| 1997 | Budweiser | Butch Alves | Los Banos, CA | 20' 4" | |
| 1998 | Pretty Lady | Bob Fasano | San Jose, CA | 19' 4" | |
| 1999 | Miss Kitty | Maureen Metcalf | . | 19' 10" | |
| 2000 | O Please | Mary Hand | Sweet Home, OR | 20' 9 1/4" | |
| 2001 | Greenback Packers | Lee Giudici | Santa Clara, CA | 19' 9" | |
| 2002 | Oregonon | Vickie Shiltz | Palent, OR | 19' 7 1/4" | |
| 2003 | Burning Brightly | Budd Carle | San Jose, CA | 19' 2 3/4" | |
| 2004 | Red Bull | Bob Fasano | San Jose, CA | 20' 2 1/2" | |
| 2005 | Roy W. | Joe Kitchell - Angels Camp Frog Jockeys |
Angels Camp, CA | 19' 4" | |
|
2006 |
Claussen's Cruzor | Mike Nash - Angels Camp Frog Jockeys |
Angels Camp, CA | 19' 7 3/4" | |
| 2007 | Lisa Can Do | Brent Bloom | Sacramento, CA |
21' 4 1/4" | |
| 2008 | Skeeter Eater | Jacob Smith | Fresno, CA |
19' 3 1/2" | |
| 2009 | For the Sign | Sean Hooley | Sacramento, CA |
21' | |
| 2010 | 4 Peat | Michael Wright | Sacramento, CA |
19' 1" | |
| 2011 | It's Cheaper to Leap Her | Kevin Daly | Carmichael, CA |
20' 4" | |
| 2012 | Hill Billy Hopper | Laura Kitchell - Angels Camp Frog Jockeys |
Angels Camp, CA |
19' 5 1/2" |


Contact Information
City of Angels
PO Box 667
584 S.Main St.
Angels Camp, CA 95222
Phone: (209) 736-2181
Fax: (209) 736-0709
Email the City


